Expandable Totes
Die Number | Width | Height | Capacity | Flap | Download Template |
---|---|---|---|---|---|
06338 | 11.5" | 9.5" | 1" | 7" | 06338.eps06338.pdf |
05252 | 11.75" | 9.75" | 2.75" | 6.5" | 05252.eps05252.pdf |
05434 2-up | 12" | 9" | 1.5" | 3" | 05434eps05434.pdf |
06280 | 12" | 9.4375" | 2" | 6.25" | 06280.eps06280.pdf |
05292 | 12" | 10" | 1.5" | 4.5" | 05292.eps05292.pdf |
03351 | 12.5" | 9.375" | 2" | 2.875" | 03351.eps03351.pdf |
06314 | 14.5" | 9" | .75" | 3" | 06314.eps06314.pdf |
04369 | 14.75" | 10" | 2" | 3" | 04369.eps04369.pdf |
Print and Coating Options
-
Four Color Process
-
PMSĀ® Colors
-
Gloss or Matte Aqueous Coating
-
Spot or Flood Gloss or Matte Varnish Coating
-
Gloss, Matte or Soft Touch Film Lamination Coating
-
Spot Overprint Lamination Coating
Other Options
-
Foil Stamping
-
Embossing
-
Custom Die-cut Shapes
-
Custom Closure
-
Vinyl Sleeve Attachment
-
Custom Slits