Certificate Holders
Die Number | Width | Height | Flap | Download Template |
---|---|---|---|---|
03017 | 9.75" | 12.25" | 2.875" | 03017.eps03017.pdf |
03023 Deckle Edge | 9.75" | 11.875" | n/a | 03023.eps03023.pdf |
05367 Embossed Seal | 9.75" | 12.25" | 6.83142" | 05367.eps05367.pdf |
05691 Embossed Star | 9.75" | 12.25" | 8.375" | 05691.eps05691.pdf |
06031 | 11.25" | 8.75" | Easel/Hook | 06031.eps06031.pdf |
06226 | 11.28" | 8.75" | Easel | 06226.eps06226.pdf |
06340 | 11.75" | 9.25" | n/a | 06340.eps06340.pdf |
03836 | 12" | 9" | n/a | 03836.eps03836.pdf |
06177 | 12" | 10" | n/a | 06177.eps06177.pdf |
Print and Coating Options
-
Four Color Process
-
PMSĀ® Colors
-
Gloss or Matte Aqueous Coating
-
Spot or Flood Gloss or Matte Varnish Coating
-
Gloss, Matte or Soft Touch Film Lamination Coating
-
Spot Overprint Lamination Coating
Other Options
-
Foil Stamping
-
Embossing
-
Custom Die-cut Shapes
-
Custom Closure
-
Vinyl Sleeve Attachment
-
Custom Slits