Index Tabs
Tab sets are available in various tab size/bank configurations to fit neatly on your binder rings. Choose with or without mylar or lamination reinforcement. Single to full color printing is available on your choice of paper stocks.. Choose offset printing, foil stamping or embossing as decoration. Folders are shipped final folded.
Die Number | Width | Height | Banks | Download Template | ||
---|---|---|---|---|---|---|
03971 | 9" | 11" | 4 | 03971.eps03971.pdf | ||
05772-3 | 11" | 9" | 4 | 05772.eps05772.pdf | 05773.eps05773.pdf | |
01362 | 9" | 11" | 5 | 01362.eps01362.pdf | ||
05741-2 | 11" | 9" | 5 | 05741.eps05741.pdf | 05742.eps05742.pdf | |
05778-9 | 11" | 9" | 5 | 05778.eps05778.pdf | 05779.eps05779.pdf | |
04650 | 9" | 11" | 6 | 04650.eps04650.pdf |
Print and Coating Options
-
Four Color Process
-
PMSĀ® colors
-
Gloss or Matte Aqueous Coating
-
Spot or Flood Gloss or Matte Varnish Coating
-
Gloss, Matte or Soft Touch Film Lamination Coating
-
Spot Overprint Lamination Coating
Other Options
-
Foil Stamping
-
Embossing
-
Custom Die-cut Shapes