Binders with Pockets
Our three ring binders are generally produced on rigid 18 pt. SBS paper with gloss film lamination for durable performance. Nickel rings and rivets are held tightly at the spine with reinforced binding tabs. Add top reinforcement at no additional charge. Choose offset printing, foil stamping or embossing as decoration. Folders are shipped final folded.
Die Number | Width | Height | Spine | Ring | Download Keyline | |
---|---|---|---|---|---|---|
00057 | 9.75" | 11.5" | 4" | 1" | .5" ring | 00057.eps00057.pdf |
04630 | 9.875" | 11.625" | 4" | 1.125" | 1" ring | 04630.eps04630.pdf |
01619 | 10" | 11.5" | 4" | 1.125" | .75" ring | 01619.eps01619.pdf |
05953 | 10" | 11.5" | 4" | 1" | .5" ring | 05953.eps05953.pdf |
06183 | 10" | 11.5" | 4" | 1.25" | .75" ring | 06183.eps06183.pdf |
05955 | 10" | 11.5" | 4" | 1.5" | 1" ring | 05955.eps05955.pdf |
06296 | 10" | 11.625" | 4" | 1.375" | .75" ring | 06296.eps06296.pdf |
00055 | 10.25" | 11.5" | 4" | 1.5" | 1" ring | 00055.eps00055.pdf |
06138 | 10.5" | 11.625" | 4" | 2" | 1.5" ring | 06138.eps06138.pdf |
05752 | 11" | 11.5" | 4" | 1.5" | 1" ring | 05752.eps05752.pdf |
01307 | 11.5" | 11.625" | 4" | 1.9375" | 1" ring | 01307.eps01307.pdf |
Print and Coating Options
-
Four Color Process
-
PMSĀ® Colors
-
Gloss or Matte Aqueous Coating
-
Spot or Flood Gloss or Matte Varnish Coating
-
Gloss, Matte or Soft Touch Film Lamination Coating
-
Spot Overprint Lamination Coating
Other Options
-
Foil Stamping
-
Embossing
-
Custom Die-cut Shapes
-
Custom Slits (CD, business card or brochure)
-
Vinyl Sleeve Attachment
-
Custom Closure