Box Pocket Folders
Rigid capacity pockets and a double scored spine are features of this premium capacity folder. Stock die configurations are available in a combination of flat and capacity pockets, or variable depth pockets. Heavier paper stocks of at least 15 pt. are recommended for most durable construction. Choose offset printing, foil stamping or embossing as decoration. Folders are shipped open and nested in bulk cartons.
Die Number | Width | Height | Capacity Pocket | Capacity Spine | Download Template | |
---|---|---|---|---|---|---|
06121 | 8.75" | 12" | 5" | .25" IR* | 0.25" | 06121.eps06121.pdf |
05521 | 9" | 12" | 3.5" | 0.25" | 0.5" | 05521.eps05521.pdf |
02926 | 9" | 12" | 4" | .125" | .25" | 02926.eps02926.pdf |
04565 | 9" | 12" | 4" | .25" IR* | .25" | 04565.eps04565.pdf |
04998 | 9" | 12" | 4" | .375" IR* | .375" | 04998.eps04998.pdf |
00021 | 9" | 12" | 4" | .25" | .5" | 00021.eps00021.pdf |
02065 | 9" | 12" | 4" | .5" IR* | .5" | 02065.eps02065.pdf |
04771 | 9" | 14.25" | 4" | .25" | .5" | 04771.eps04771.pdf |
06408 | 9.625" | 11.75" | 4.5" | 0.3125" | 0.625" | 06408.eps06408.pdf |
05926 | 9.75" | 12" | 4.25" | 0.25" | 0.5" | 05926.eps05926.pdf |
IR* - Inside Right
IL* - Inside Left
Print and Coating Options
-
Four Color Process
-
PMSĀ® Colors
-
Gloss or Matte Aqueous Coating
-
Spot or Flood Gloss or Matte Varnish Coating
-
Gloss, Matte or Soft Touch Film Lamination Coating
-
Spot Overprint Lamination Coating
Other Options
-
Foil Stamping
-
Embossing
-
Custom Die-cut Shapes
-
Tang Inserts
-
Custom Slits (CD, business card or brochure)
-
Vinyl Sleeve Attachment